School ID laws
Crisis lines on student IDs, state by state
35 states have a law that puts suicide and crisis hotline numbers on student IDs: 33 for K-12 schools and 27 for colleges. The grades covered vary by state, and 5 states cover every grade. The exact wording is set in 8 states, and 5 want the lines on staff IDs too.
Researched October 2026 against each state’s statute or session law.
Laws change. Check the law linked on each state’s page before you print. This isn’t legal advice.
States with a law
Each state’s page has its law, who it covers, the exact lines to print and a preview of the card back.
| State | K-12 rule covers | College rule | Staff IDs | Exact wording |
|---|---|---|---|---|
| Arizona | K-12 rule coversSchool districts and charter schools, grades 9 to 12 | College ruleYes | Staff IDsNo | Exact wordingNo |
| Arkansas | K-12 rule coversPublic and open-enrollment charter schools, grades 6 to 12 | College ruleYes | Staff IDsNo | Exact wordingNo |
| California | K-12 rule coversPublic, charter and private schools serving any of grades 7 to 12 | College ruleYes | Staff IDsNo | Exact wordingNo |
| Colorado | K-12 rule coversPublic schools, all grades | College ruleYes | Staff IDsNo | Exact wordingNo |
| Connecticut | K-12 rule coversPublic schools serving grades 6 to 12 | College ruleYes | Staff IDsNo | Exact wordingNo |
| Delaware | K-12 rule coversPublic schools serving grades 7 to 12 | College ruleYes | Staff IDsNo | Exact wordingYes |
| Florida | K-12 rule coversPublic schools, grades 6 to 12 | College ruleNo | Staff IDsNo | Exact wordingNo |
| Georgia | K-12 rule coversPublic schools issuing badges to grades 6 to 12 | College ruleNo | Staff IDsNo | Exact wordingYes |
| Illinois | K-12 rule coversSchool districts, grades 6 to 12, for student and staff IDs | College ruleYes | Staff IDsYes, K-12 | Exact wordingNo |
| Indiana | K-12 rule coversPublic and charter schools, grades 6 to 12 | College ruleNo | Staff IDsNo | Exact wordingNo |
| Iowa | K-12 rule coversPublic schools, grades 7 to 12 | College ruleNo | Staff IDsNo | Exact wordingNo |
| Kentucky | K-12 rule coversPublic and charter schools, grades 6 to 12 | College ruleYes | Staff IDsNo | Exact wordingNo |
| Louisiana | K-12 rule coversPublic and approved nonpublic middle and high schools | College ruleYes | Staff IDsNo | Exact wordingNo |
| Maine | K-12 rule coversPublic school districts, grades 9 to 12 | College ruleYes | Staff IDsNo | Exact wordingNo |
| Maryland | K-12 rule coversPublic schools, grades 6 to 12 | College ruleYes | Staff IDsNo | Exact wordingNo |
| Michigan | K-12 rule coversPublic and charter schools offering any of grades 6 to 12 | College ruleNo | Staff IDsNo | Exact wordingNo |
| Minnesota | K-12 rule coversPublic and charter middle, junior high and high schools | College ruleNo | Staff IDsNo | Exact wordingNo |
| Mississippi | K-12 rule coversNo K-12 rule | College ruleYes | Staff IDsYes | Exact wordingYes |
| Missouri | K-12 rule coversPublic and charter schools serving any of grades 7 to 12 | College ruleYes | Staff IDsNo | Exact wordingNo |
| Nebraska | K-12 rule coversPublic middle and high schools | College ruleYes | Staff IDsNo | Exact wordingNo |
| Nevada | K-12 rule coversSchool districts and charter schools, all grades, with SafeVoice on staff IDs too | College ruleYes | Staff IDsYes, K-12 | Exact wordingNo |
| New Hampshire | K-12 rule coversPublic and chartered schools serving any of grades 6 to 12 | College ruleYes | Staff IDsNo | Exact wordingYes, K-12 |
| New Jersey | K-12 rule coversPublic schools with any of grades 7 to 12 | College ruleYes | Staff IDsNo | Exact wordingYes |
| New York | K-12 rule coversNo K-12 rule | College ruleYes | Staff IDsNo | Exact wordingNo |
| North Carolina | K-12 rule coversPublic, charter and private schools, grades 6 to 12 | College ruleYes | Staff IDsNo | Exact wordingYes |
| Ohio | K-12 rule coversPublic, community, STEM and chartered nonpublic schools serving any of grades 9 to 12 | College ruleYes | Staff IDsNo | Exact wordingNo |
| Oklahoma | K-12 rule coversSchool districts and charter schools serving any of grades 7 to 12 | College ruleNo | Staff IDsNo | Exact wordingYes |
| Rhode Island | K-12 rule coversMiddle and high schools, for student and staff IDs | College ruleNo | Staff IDsYes | Exact wordingNo |
| South Carolina | K-12 rule coversPublic and charter schools serving grades 7 to 12 | College ruleYes | Staff IDsNo | Exact wordingNo |
| Tennessee | K-12 rule coversPublic school districts, grades 6 to 12 | College ruleYes | Staff IDsNo | Exact wordingNo |
| Texas | K-12 rule coversPublic and charter schools, grade 6 and up | College ruleYes | Staff IDsNo | Exact wordingNo |
| Virginia | K-12 rule coversPublic schools, all grades | College ruleYes | Staff IDsNo | Exact wordingYes |
| Washington | K-12 rule coversPublic and charter schools, all grades, for student and staff IDs | College ruleYes | Staff IDsYes | Exact wordingNo |
| West Virginia | K-12 rule coversPublic schools, grades 6 to 12 | College ruleYes | Staff IDsNo | Exact wordingNo |
| Wisconsin | K-12 rule coversPublic and independent charter schools, all grades | College ruleYes | Staff IDsNo | Exact wordingNo |
States with no law
We found no law that puts crisis lines on student IDs in these 15 states or the District of Columbia. As of October 2026, Kansas encourages it, and Massachusetts and Pennsylvania had bills pending.
- Alabama
- Alaska
- District of Columbia
- Hawaii
- Idaho
- Kansas
- Massachusetts
- Montana
- New Mexico
- North Dakota
- Oregon
- Pennsylvania
- South Dakota
- Utah
- Vermont
- Wyoming
The national 988 line works in every state, and it’s what BadgeBadger prints on student IDs by default:
Suicide & Crisis Lifeline
Call, Text, Chat 988.
(Chat.988lifeline.org)
Put the right lines on your student IDs
Pick your state in the starter gallery and the student ID templates print the lines its law asks for on the back. Where we found no law, they carry the national 988 line.